Invoice Admin

  Invoice Date Invoice Total Paid Name Company Order# Delete
Open 1322  04/11/2014  £170.00  £0.00  Mrs  CULLAN      
Open 1321  04/11/2014  £150.00  £150.00  Mr FRAN FRAN      
Open 1320  04/11/2014  £120.00  £0.00  Mr  SCOTT-ARTHUR      
Open 1319  04/11/2014  £160.00  £160.00  Mr  BROWN      
Open 1318  04/11/2014  £940.00  £100.00  Mr  fleming      
Open 1317  03/11/2014  £370.00  £100.00  Miss DEMMIE GRETTON      
Open 1316  01/11/2014  £175.00  £0.00  Mr NATALIE TOMPSON      
Open 1315  01/11/2014  £650.00  £0.00  Mr  KUCY      
Open 1314  01/11/2014  £225.00  £225.00  Mr  DAND      
Open 1313  31/10/2014  £350.00  £0.00  Mrs JENNY EVANS      
Open 1312  31/10/2014  £110.00  £0.00  Miss AMY CASSON      
Open 1311  29/10/2014  £400.00  £400.00     COFFEE SHOP     
Open 1310  29/10/2014  £520.00  £240.00  Mr RYAN DARBAY      
Open 1309  29/10/2014  £400.00  £0.00  Mr ROB WEBB      
Open 1308  29/10/2014  £320.00  £0.00  Mrs  KHAN      
Open 1307  29/10/2014  £150.00  £0.00  Miss  TAWIAH      
Open 1306  28/10/2014  £135.00  £0.00  Mrs  keane      
Open 1305  28/10/2014  £60.00  £0.00  Mrs  sadler - bent      
Open 1304  28/10/2014  £160.00  £0.00  Mrs  mclean      
Open 1303  25/10/2014  £260.00  £0.00  Mr  BRYANT      
Showing Invoices 741 to 760 of 813