Invoice Admin

  Invoice Date Invoice Total Paid Name Company Order# Delete
Open 1422  02/01/2015  £125.00  £125.00  Mr . cannon      
Open 1421  31/12/2014  £155.00  £155.00  Mr . ABBA      
Open 1420  31/12/2014  £70.00  £70.00  Mr CASH SALE .      
Open 1419  31/12/2014  £90.00  £90.00  Mr . BRADLEY      
Open 1418  30/12/2014  £180.00  £180.00  Mrs . TAWIAH      
Open 1417  30/12/2014  £170.00  £170.00  Mr . BRANDY      
Open 1416  29/12/2014  £65.00  £65.00  Mrs . ASHA      
Open 1415  29/12/2014  £150.00  £40.00  Ms SHEREEN MATTIMORE      
Open 1414  29/12/2014  £199.00  £199.00  Mr . MILLER      
Open 1413  29/12/2014  £135.00  £135.00  Mr kevin evans      
Open 1412  29/12/2014  £310.00  £310.00  Mr rudo dendera      
Open 1411  24/12/2014  £120.00  £120.00  Mrs . turgott      
Open 1410  24/12/2014  £230.00  £230.00  Mr zoo interiors      
Open 1409  20/12/2014  £80.00  £80.00  Mrs . LAVENDER      
Open 1408  20/12/2014  £425.00  £0.00  Mr AKSHOBYA TEMPLE .      
Open 1407  20/12/2014  £150.00  £150.00  Miss ALICE DIGGES      
Open 1406  20/12/2014  £220.00  £220.00  Mrs . GEE      
Open 1405  20/12/2014  £30.00  £30.00  Mrs . KEY      
Open 1404  19/12/2014  £50.00  £50.00  Mr . wright      
Open 1403  19/12/2014  £672.00  £0.00  Mrs edwards lane community centre alderton road nottingham     
Showing Invoices 641 to 660 of 813