Invoice Admin

  Invoice Date Invoice Total Paid Name Company Order# Delete
Open 1462  13/01/2015  £830.00  £830.00  Mrs RABIA LATIF      
Open 1461  13/01/2015  £200.00  £0.00  Mr ALAN .      
Open 1460  12/01/2015  £135.00  £135.00  Mr . AGHOGHOGBE      
Open 1459  12/01/2015  £100.00  £100.00  Mrs . COLLYER      
Open 1458  12/01/2015  £120.00  £120.00  Mrs . BULLIMORE      
Open 1457  12/01/2015  £180.00  £180.00  Mr .. THACKERY      
Open 1456  12/01/2015  £150.00  £150.00  Mrs . TRAVIS      
Open 1455  12/01/2015  £300.00  £200.00  Mrs EMMA DOVEY      
Open 1454  10/01/2015  £169.00  £169.00  Mr . ROTHERY      
Open 1453  10/01/2015  £430.00  £430.00  Mr . SMALL      
Open 1452  10/01/2015  £145.00  £145.00  Mr ALI ALI      
Open 1451  10/01/2015  £145.00  £0.00  Mr ALI OSMAN      
Open 1450  10/01/2015  £100.00  £100.00  Mrs . WATT      
Open 1449  10/01/2015  £90.00  £90.00  Mr . oconnor      
Open 1448  09/01/2015  £200.00  £0.00  Mr MOTOR CLAIMS . MOTOR CLAIMS     
Open 1447  09/01/2015  £137.00  £137.00  Mr . BRICE      
Open 1446  09/01/2015  £135.00  £135.00  Mrs  ELLIOTT      
Open 1445  09/01/2015  £137.00  £137.00  Miss . ELLIOTT      
Open 1444  09/01/2015  £137.00  £137.00  Ms . FINCH      
Open 1443  09/01/2015  £100.00  £100.00  Mrs . HARRIS      
Showing Invoices 601 to 620 of 813