Invoice Admin

  Invoice Date Invoice Total Paid Name Company Order# Delete
Open 1582  09/02/2015  £650.00  £100.00  Mrs . EDWARDS      
Open 1581  09/02/2015  £210.00  £210.00  Miss . MARTIN      
Open 1580  09/02/2015  £120.00  £0.00  Miss . FINDLAY      
Open 1579  07/02/2015  £378.00  £378.00  Mr . WHITEHEAD      
Open 1578  07/02/2015  £100.00  £100.00  Mr CASH SALE CASH SALE      
Open 1577  07/02/2015  £720.00  £720.00  Mr . CHEAUNG      
Open 1576  07/02/2015  £210.00  £210.00  Mr CASH SALE CASH SALE      
Open 1575  07/02/2015  £155.00  £0.00  Mr . FIRTH      
Open 1574  07/02/2015  £790.00  £0.00  Mr . FULLER      
Open 1573  07/02/2015  £290.00  £290.00  Mr . CARVALHO      
Open 1572  07/02/2015  £180.00  £180.00  Mrs . PARRY      
Open 1571  07/02/2015  £280.00  £80.00  Miss . MCDERMOTT      
Open 1570  07/02/2015  £90.00  £90.00  Mr . BALZ      
Open 1569  06/02/2015  £200.00  £150.00  Mrs .. TAYLOR      
Open 1568  06/02/2015  £190.00  £190.00  Mr . shah      
Open 1567  06/02/2015  £1090.00  £0.00     PIMO LETTINGS     
Open 1566  06/02/2015  £560.00  £0.00     EASTI SIDE PROPERTIES     
Open 1565  06/02/2015  £590.00  £0.00     EAST SIDE PROPERTIES     
Open 1564  05/02/2015  £190.00  £30.00  Miss WHITNEY COPELAND      
Open 1563  05/02/2015  £69.00  £10.00  Mrs . CURTIS      
Showing Invoices 481 to 500 of 813