Invoice Admin

  Invoice Date Invoice Total Paid Name Company Order# Delete
Open 1742  07/04/2015  £190.00  £40.00  Miss . MILWARD      
Open 1741  04/04/2015  £139.00  £139.00  Mr CASH SALE CASH SALE      
Open 1740  03/04/2015  £180.00  £180.00  Mr . COLLINS      
Open 1739  02/04/2015  £260.00  £260.00  Mrs . PEARSON      
Open 1738  01/04/2015  £150.00  £150.00  Mr . GIFFORD      
Open 1737  01/04/2015  £460.00  £60.00  Mrs . DENKINSON      
Open 1736  01/04/2015  £450.00  £450.00  Miss . ROBINSON      
Open 1735  01/04/2015  £235.00  £235.00     nottinghamshire healthcare nhs trust     
Open 1734  31/03/2015  £135.00  £135.00  Miss Valerie Plomion      
Open 1733  27/03/2015  £420.00  £420.00     NOTTINGHAM CITY COUNCIL     
Open 1732  27/03/2015  £80.00  £80.00  Mr cash sale CASH SALE      
Open 1731  26/03/2015  £150.00  £150.00  Mrs . WAKEFIELD      
Open 1730  26/03/2015  £360.00  £100.00  Miss  . BACCOLI     
Open 1729  25/03/2015  £140.00  £140.00  Mr . GHANIM      
Open 1728  25/03/2015  £130.00  £130.00  Miss . PEMBERTON      
Open 1727  25/03/2015  £200.00  £200.00  Mr . HOWARD      
Open 1726  25/03/2015  £200.00  £100.00  Mr . LEIVERS      
Open 1725  25/03/2015  £400.00  £400.00  Mr .LORAN SAUNDERS      
Open 1724  25/03/2015  £390.00  £390.00     ISLAND PROPERTIES NOTTM LTD     
Open 1723  25/03/2015  £130.00  £130.00  Mr  woodfield abbey field     
Showing Invoices 321 to 340 of 813