Invoice Admin

  Invoice Date Invoice Total Paid Name Company Order# Delete
Open 1802  22/04/2015  £200.00  £50.00  Miss .ERMAWIN ERESE      
Open 1801  21/04/2015  £420.00  £120.00  Miss . CLAYTON      
Open 1800  21/04/2015  £2676.00  £0.00     FALCON HOUSE     
Open 1799  21/04/2015  £155.00  £0.00  Mr . DAVIS      
Open 1798  21/04/2015  £150.00  £150.00  Mr . YORKE      
Open 1797  20/04/2015  £320.00  £320.00  Mr . KAMARA      
Open 1796  20/04/2015  £440.00  £100.00  Mr .SIMON GILL      
Open 1795  20/04/2015  £750.00  £0.00  Mrs . YEADON      
Open 1794  20/04/2015  £355.00  £355.00  Rev. NORA MILTON      
Open 1793  20/04/2015  £850.00  £0.00     WAYNES CONTRACTORS     
Open 1792  20/04/2015  £190.00  £190.00  Miss GILL PRICE      
Open 1791  20/04/2015  £180.00  £0.00  Mr . HARRISON      
Open 1790  19/04/2015  £140.00  £140.00  Mr . WARD      
Open 1789  19/04/2015  £390.00  £100.00  Mr . BROOKES      
Open 1788  18/04/2015  £270.00  £60.00  Mr . ELLIS      
Open 1787  18/04/2015  £550.00  £550.00  Mr LEE LEE      
Open 1786  18/04/2015  £90.00  £90.00  Mr . BIGGS      
Open 1785  18/04/2015  £50.00  £50.00  Mr CASH SALE CASH SALE      
Open 1784  18/04/2015  £100.00  £100.00  Mr . NAYLOR      
Open 1783  18/04/2015  £139.00  £139.00  Mr CASH SALE CASH SALE      
Showing Invoices 261 to 280 of 813