| Order Number: | 106919 F9A |
| Invoice Date: | 22/11/2018 |
| VAT Number: | 107 341 447 |
| Invoice Number: | 2017 |
| Description | Unit Price | Units | Total | VR | Inc Vat |
| To supply and fit carpets to unit F9A | 750.00 | 1.00 | 750.00 | 20% | 900.00 |
|
Payments can be made by BACS to:
Sort Code: 20 55 68 Account Number: 23455602 Account Name: Credit Crunch Carpets Ltd Subtotal: £750.00
Total VAT: £150.00 Invoice Total: £900.00Amount Paid: £0.00Amount Outstanding: £900.00 |
|||||