| Description | Unit Price | Units | Total | VR | Inc Vat |
| To supply and fit supreme velour Pewter to the following offices. Including for us to uplift existing carpets and screed sub floors before fully bonding new carpets. | 0.00 | 1.00 | 0.00 | 20% | 0.00 |
| Suite 3 (Purchase Order Number: 112042) | 650.00 | 1.00 | 650.00 | 20% | 780.00 |
| Suite 12 (Purchase Order Number: 104520) | 440.00 | 1.00 | 440.00 | 20% | 528.00 |
| Suite 11 (Purchase Order Number: 104519) | 440.00 | 1.00 | 440.00 | 20% | 528.00 |
| Suite 10 (Purchase Order Number: 104518) | 465.00 | 1.00 | 465.00 | 20% | 558.00 |
| Office D (Purchase Order Number: 104483) | 510.00 | 1.00 | 510.00 | 20% | 612.00 |
| Suite 4 (Purchase Order Number: 104482) | 525.00 | 1.00 | 525.00 | 20% | 630.00 |
|
Invoice Total: £3636.00 (£3030.00 ex VAT) Amount Paid: £0.00 |
|||||