| Order Number: | P1013665 |
| Invoice Date: | 23/11/2016 |
| VAT Number: | 107 341 447 |
| Invoice Number: | 1895 |
| Description | Unit Price | Units | Total | VR | Inc Vat |
| Supply and fit carpet to the above address | 258.33 | 1.00 | 258.33 | 20% | 310.00 |
|
Payments can be made by BACS to:
Sort Code: 20 55 68 Account Number: 23455602 Account Name: Credit Crunch Carpets Ltd Subtotal: £258.33
Total VAT: £51.67 Invoice Total: £310.00Amount Paid: £0.00Amount Outstanding: £310.00 |
|||||