| Invoice Date: | 13/02/2015 |
| VAT Number: | 107 341 447 |
| Invoice Number: | 1603 |
| Description | Unit Price | Units | Total | VR | Inc Vat |
| SAFESTEP CHALET OAK 266L FITTED TO LOUNGE 14FTX4MTR | 500.00 | 1.00 | 500.00 | 20% | 600.00 |
| DUBLIN HEATHERS 918 FITTED TO BEDROOM 14FTX4M ONTO UNDERLAY | 0.00 | 0.00 | 0.00 | 20% | 0.00 |
| ALLSTAR 4403 KITCEHN 7FT6X4MTR FITTED | 0.00 | 0.00 | 0.00 | 20% | 0.00 |
| SAFESTEP TERRAZZO 0205 BATH 4FTX2MTR FITTED | 0.00 | 0.00 | 0.00 | 20% | 0.00 |
| MOORLAND STRIPE 10FT6X4MTR FITTED TO STAIRS/LANDING | 0.00 | 0.00 | 0.00 | 20% | 0.00 |
|
Payments can be made by BACS to:
Sort Code: 20 55 68 Account Number: 23455602 Account Name: Credit Crunch Carpets Ltd Subtotal: £500.00
Total VAT: £100.00 Invoice Total: £600.00Amount Paid: £100.00Amount Outstanding: £500.00 |
|||||