| Invoice Date: | 01/11/2014 |
| VAT Number: | 107 341 447 |
| Invoice Number: | 1315 |
| Description | Unit Price | Units | Total | VR | Inc Vat |
| CONNECT BROWN FITTED TO BEDROOM 15FT6X4MTR | 541.67 | 1.00 | 541.67 | 20% | 650.00 |
| CONNECT BROWN FITTED TO BEDROOM 7FTX4MTR | 0.00 | 0.00 | 0.00 | 20% | 0.00 |
| CONNECT BROWN FITTED TO LOUNGE 14FT6X4MTR | 0.00 | 0.00 | 0.00 | 20% | 0.00 |
| FITTED ONTO UNDERLAY GRIPPER | 0.00 | 0.00 | 0.00 | 20% | 0.00 |
| RIMINI 1158 FITTED TO KITCHEN 15FT6X2MTR | 0.00 | 0.00 | 0.00 | 20% | 0.00 |
| RIMINI 1158 FITTED TO HALL 18FTX2MTR | 0.00 | 0.00 | 0.00 | 20% | 0.00 |
| RIMINI 1158 FITTED TO BATHROOM | 0.00 | 0.00 | 0.00 | 20% | 0.00 |
|
Payments can be made by BACS to:
Sort Code: 20 55 68 Account Number: 23455602 Account Name: Credit Crunch Carpets Ltd Subtotal: £541.67
Total VAT: £108.33 Invoice Total: £650.00Amount Paid: £0.00Amount Outstanding: £650.00 |
|||||