| Invoice Date: | 22/10/2014 |
| VAT Number: | 107 341 447 |
| Invoice Number: | 1287 |
| Description | Unit Price | Units | Total | VR | Inc Vat |
| TITANIUM 073 30FTX4MTR 20FTX4MTR 19FT6X4MTR 19FT6X4MTR 10FTX4MTR | 2180.00 | 1.00 | 2180.00 | 20% | 2616.00 |
| FITTED TO LOUNGES AND SERVING AREA | 0.00 | 0.00 | 0.00 | 20% | 0.00 |
| 14 X LATEX SCREED UNITS | 0.00 | 0.00 | 0.00 | 20% | 0.00 |
| 2X F44 ADHESIVE | 0.00 | 0.00 | 0.00 | 20% | 0.00 |
|
Payments can be made by BACS to:
Sort Code: 20 55 68 Account Number: 23455602 Account Name: Credit Crunch Carpets Ltd Subtotal: £2180.00
Total VAT: £436.00 Invoice Total: £2616.00Amount Paid: £0.00Amount Outstanding: £2616.00 |
|||||