| Invoice Date: | 20/10/2014 |
| VAT Number: | 107 341 447 |
| Invoice Number: | 1267 |
| Description | Unit Price | Units | Total | VR | Inc Vat |
| STAINSAFE SHEPHERD TWIST DEMITASSE 835 8.60MX4MTR 7.95MX4MTR | 0.00 | 0.00 | 0.00 | 20% | 0.00 |
| CLASSIC NEMO 575 BLUE 2.50X2MTR | 0.00 | 0.00 | 0.00 | 20% | 0.00 |
| TITANIUM 066 5.80X2MTR | 883.33 | 1.00 | 883.33 | 20% | 1060.00 |
| BROWN CORD 3.05MX4MTR | 0.00 | 0.00 | 0.00 | 20% | 0.00 |
| 4XROLLS UNDERLAY | 0.00 | 0.00 | 0.00 | 20% | 0.00 |
|
Payments can be made by BACS to:
Sort Code: 20 55 68 Account Number: 23455602 Account Name: Credit Crunch Carpets Ltd Subtotal: £883.33
Total VAT: £176.67 Invoice Total: £1060.00Amount Paid: £0.00Amount Outstanding: £1060.00 |
|||||